กล้องจุดแดง Sightmark Mini Shot M-Spec M3 Solar [OSM26050]
Sightmark’s exciting Mini Shot M-Spec M3 Solar is a dynamic combination of engineering, durability and industry-informed efficiency. Ideal for short- to medium-range engagements, the M3 Solar uses a 3 MOA reticle to acquire targets with speed and precision. With its solar panel, automatic brightness adjustment and extra-long 20,000+ battery life, this is the most convenient, long-lasting and practical reflex sight in the shooting industry today.
The M3 mounts on Weaver and Picatinny rails, and it fits pistols with the RMS-C® Footprint. Made from aluminum and with a matte-black finish, the M3 Solar is fully IP67 waterproof and shockproof for drops up to 3ft. Able to operate in temperatures ranging from -30 °C to 50 °C (22F to 122F), the M3 Solar is one seriously tough optic! When the time comes to acquire your targets with rapidity and accuracy—with a hardy, multi-power option optic—the M3 Solar is available to help you Make Your Mark.
Included in Package
- Low Profile Fixed Mount
- CR1620 battery
Specifications
| Reticle type | 3 MOA |
| Reticle color | Red |
| Brightness settings | Auto |
| Magnification (x) | 1 |
| Objective lens dimensions (mm) | 20x15mm |
| Eye relief (in/mm) | Unlimited |
| Elevation adjustment range (MOA) | 60 |
| Windage adjustment range (MOA) | 90 |
| Parallax setting | 25yd – ∞ |
| Finish/color | Matte black |
| Body material | 6061-T6 aluminum |
| Maximum caliber | 45 ACP |
| IP rating | IP67 – waterproof to 1m/3ft for 1 hour |
| Nitrogen filled (yes/no) | no |
| Shockproof (yes/no) | yes, 3ft / 0.9m |
| Fogproof (yes/no) | no |
| Lens Coatings | AR Red |
| Mount type | Weaver/Picatinny |
| Battery type | CR1620 |
| Battery life (hours) | 20,000 on middle brightness |
| Battery voltage (V) | 3V |
| Operating temperature (°F/°C) | – 22 to 122 / -30 to 50 |
| Length sight only (in/mm) | 1.61 / 41 |
| Width sight only mount (in/mm) | 1.10 / 28 |
| Height sight only mount (in/mm) | 1.14 / 29 |
| Weight sight only mount (oz) | 1.5 |
| Length w/ low mount (in/mm) | 1.61/41 |
| Width w/ low mount (in/mm) | 1.29/33 |
| Height w/ low mount (in/mm) | 1.57/40 |
| Weight w/ low mount (oz/g) | 3 / 42.5 |


























