| Magnification | 2-7x |
|---|---|
| Objective Lens Diameter | 35 mm |
| Reticle | V-Plex (MOA) |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 50 yards |
| Max Windage Adjustment | 100 MOA |
| Max Elevation Adjustment | 100 MOA |
| Travel Per Rotation | 15 MOA |
| Field of View | 64.3-19.3 ft/100 yds |
| Eye Relief | 3.1 inches |
| Length | 11.6 inches |
| Weight | 13.7 oz |

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 11.6 | 1.83 | 2.1 | 5.16 | 3.35 | 3.1 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.72 | 1.69 |























