Benro Tortoise Carbon Fiber O-TTOR24CLVS4PRO
| Specifications | |
|
Back Tilt Range:
|
65° |
| Base Mount Diameter (mm): | 60 |
| Base Mount Thread: | 3/8″ |
| Bowl Size (mm): | SR28 |
| Bubble Level: | Yes |
| Closed Length (cm): | 64.5 |
| Closed Length (in): | 25.39 |
| Counterbalance: | steps |
| Drag Control: | fix |
| Foot Mount: | 3/8″ |
| Foot Size (mm): | Φ30.42*30 |
| Foot Type: | EPDM+aluminium |
| Forward Tilt Range: | 90° |
| Head Mount: | 3/8″ |
| Head Type: | video Ball head |
| Leg Diameter 1 (mm): | 28.6 |
| Leg Diameter 2 (mm): | 25.2 |
| Leg Diameter 3 (mm): | 21.8 |
| Leg Diameter 4 (mm): | 18.4 |
| Leg Lock Type: | Twist Lock |
| Leg Material: | Carbon Fiber |
| Leg Sections: | 4 |
| Leg Type: | Round Tube |
| Maximum Height (in): | 62.4 |
| Maximum Height (cm): | 15.8 |
| Maximum Height w/Column Extended (cm): | 158.5 |
| Maximum Height w/Column Extended (in): | 62.4 |
| Maximum Payload Capacity (lb): | 8.81 |
| Maximum Payload Capacity (kg): | 4 |
| Maximum Working Height (cm): | 158.5 |
| Minimum Height (cm): | 22.5 |
| Minimum Height (in): | 8.85 |
| Pan Drag: | fixed |
| Pan Lock: | Yes |
| Panning Range: | 360° |
| Product Height (in): | 5.51 |
| Product Height (cm): | 14 |
| Product Length (in): | 27.55 |
| Product Length (cm): | 70 |
| Product Weight (lb): | 5.46 |
| Product Weight (kg): | 2.48 |
| Product Width (in): | 5.51 |
| Product Width (cm): | 14 |
| QR Plate – Length (cm): | 10.49 |
| QR Plate – Length (in): | 4.12992126 |
| QR Plate – Width (cm): | 5.01 |
| QR Plate – Width (in): | 1.972440945 |
| Quick Plate Safety Mechanism: | Yes |
| Quick Release Camera Thread Size: | 1/4″ |
| Quick Release Plate Lock: | Yes |
| Quick Release Type: | slide in plate (QR4PRO) |
| Separate Panning Lock: | Yes |
| Tilt Drag: | fixed |
| Tilt Lock: | Yes |
| Top Plate Diameter (mm): | 60 |



























