MODEL | 3-15×56 |
Magnification | 3-15x |
Objective diameter (mm) | 56 |
Exit pupil min / max (mm) | 11,4 / 3,8 |
Field of view min / max at 100 m (m) | 11,9 / 2,3 |
Eye relief (mm) | ~100 |
Diopter adjustment | ±2 |
Reticle adjustment (per click) | 1 cm (auf 100 m) |
Reticle adjustment (elevation) | ±55 cm |
Reticle adjustment (windage) | ±55 cm |
Illuminated reticle | Ja |
Reticle | Leuchtabsehen #4 |
Focal plane | 2 |
Power source for illuminated reticle | 2x CR2032 |
Parallax compensation | 50 m bis ∞ |
Nitrogen gas purged | Ja |
Non-fogging, waterproof according to IPX7 | Ja |
Tube diameter (mm) | 30 |
Length (mm) | 372 |
Weight (g) | 760 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N |
371 | 124,5 | 43,1 | 73,6 | 79,6 | 62 | 45,8 | 46,4 | 15,2 | 74,3 | 15,2 | 29,2 | 30 | 45 |
OMX80110039