กล้องติดปืน GPO รุ่น Spectra 7.5x50i เป็นกล้องไรเฟิลที่มีขนาดกะทัดรัดและน้ำหนักเบาเป็นพิเศษ พร้อมประสิทธิภาพที่ช่วงให้มองวัตถุเป้าหมายได้อย่างชัดเจนแม้ยามแสงน้อย
Technical Specifications
Magnification | 7,5x | |
Field of view (FOV) m at 100m | 5,1 | |
Objective diameter (mm) | Effective diameter | 50 |
Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 6,2 |
Eye Relief (inches) | From the last optical surface | 3,8 |
Eye Relief (mm) | From the last optical surface | 97 |
Travel value per click at 100y | 1 Click = x/100y | 1 |
cm travel value per click at 100m | 1 Click = x/100m | 1 |
Elevation range total (inches at 100y) | 100y | 110 |
Elevation range total (cm at 100m) | 100m | 280 |
Windage range total (cm at 100) | 100m | 280 |
Parallax compensation | Parallax free at x distance | 100 m |
Transmission Daylight | ISO 14490-5:2005 | 87% |
Height (inches) | Without covers | 2,01 |
Height (mm) | Without covers | 51,2 |
Width (inches) | Fully extended | 2,7 |
Width (mm) | Fully extended | 68 |
Length (inches) | At outside diameter | 13,15 |
Length (mm) | At outside diameter | 334 |
Tube diameter (mm) | Width of main tube | 30 |
Weight (ounces) | Without covers | 21,76 |
Weight (grams): | Without covers | 617 |
Mechanical outer diameter (objective mm) | Objective end of scope | 57,2 |
Mechanical outer diameter (ocular mm) | Ocular end of scope | 45,8 |
Reticle Option | G4i Glass | |
Focal plane | SFP | |
Accessories inluded | Instruction manual, cleaning cloth, | |
with this purchase | bikini scope cover, | |
battery CR2032 |